特点和用途
S 型平行梁式铝合金或合金钢结构传感器。
用于推拉力计、工业测量系统。
Characteristics Tension and compression load cell, S-type shape, parallel beam or shear beam, made of aluminum alloy or alloy steel. Mainly used for pull and push dynamometer, industrial weighing and control systems.
| 传感器量程 / Rated load | 1,2,3,5,10,15,20,30,50,100,200 kg |
| 精度等级 / Precision | C3 |
| 综合误差 / Comprehensive error | ±0.02%F.S |
| 灵敏度 / Rated output | 2.0±10%mV/V |
| 蠕变 / Creep | ±0.03%F.S/30min |
| 零点输出 / Zero balance | ±2.0%F.S |
| 输入阻抗 / lnput resistance | 410±10Ω/385±10Ω |
| 输出阻抗 / Output resistance | 350±5Ω |
| 绝缘电阻 / Insulation resistance | ≥5000MΩ/100VDC |
| 灵敏度温度影响 / Temp.effect on span | ±0.025%F.S/10℃ |
| 零点温度影响 / Temp.effect on Zero | ±0.025%F.S/10℃ |
| 温度补偿范围 / Compensated tem.range | -10~60℃ |
| 使用温度范围 / Use tem.range | -20~80℃ |
| 激励电压 / Excitation voltage | 5~15 VDC |
| 安全过载范围 / Safe overload | 150% |
| 极限过载范围 / Ultimate overload | 200% |
| 防护等级 / Defend grade | IP65 |







