SBT630L系列微型测力传感器特点和用途
铝合金或合金钢结构,采用金属箔式应变片 技术。
用于推拉力计,料斗秤,工业测量系统。
Characteristics Tension and compression load cell with metal foil strain gauge technology, made of aluminium alloy or alloy steel. Mainly used for pull and push dynamometer, hopper scale and industrial measuring systems.
传感器量程 / Rated load | 1,2,5kg |
精度等级 / Precision | C1 |
综合误差 / Comprehensive error | ±0.05%F.S |
灵敏度 / Rated output | 1.0±3%mV/V |
蠕变 / Creep | ±0.05%F.S/30min |
零点输出 / Zero balance | 2.0%F.S |
输入阻抗 / lnput resistance | 400±5Ω |
输出阻抗 / Output resistance | 350±5Ω |
绝缘电阻 / Insulation resistance | ≥2000MΩ/100VDC |
灵敏度温度影响 / Temp.effect on span | ±0.05%F.S/10℃ |
零点温度影响 / Temp.effect on Zero | ±0.05%F.S/10℃ |
温度补偿范围 / Compensated tem.range | -10~40℃ |
使用温度范围 / Use tem.range | -20~60℃ |
激励电压 / Excitation voltage | 9~12 VDC |
安全过载范围 / Safe overload | 150% |
极限过载范围 / Ultimate overload | 200% |
防护等级 / Defend grade | IP65 |
SBT630L系列微型测力传感器